# SIT academic templates (Word)

For the Academic Vice Provost, the Research Vice Provost, the facilitating offices (Registrar, Learning Management Service) and the ten teaching departments. LaTeX versions of the course documents and the letter and memo are in the LaTeX kit; lecture slides are in the Keynote-PowerPoint kit.

## Which pattern a document uses
The page pattern follows the official SIT artwork. Where it sits depends on the level of the office and the priority of the document:
* **Footer pattern (formal):** everything from the Chancellor, Provost and the three Vice Provosts; every office's letterhead; documents (policies, procedures, resolutions, MoUs, contracts, reports); formal letters such as appointment letters, service certificates, student status letters and press releases; exam and thesis covers.
* **Header pattern:** memos and forms of departments and offices; exam question pages, assignments and syllabi.
* **Pattern band (general use):** the orange pattern band along the bottom, for letters that do not come from one office, notices and announcements, and event invitations.

## Department colours
Each teaching department's documents carry its colour as a tab on the pattern's rule (top of the right rule on footer-pattern pages, bottom of the left rule on header-pattern pages).

| Code | Department | Colour |
| --- | --- | --- |
| ELE | Electrical Engineering | #EEBE41 |
| MEC | Mechanical Engineering | #4DC8FE |
| NUC | Nuclear Engineering | #FE5823 |
| BIO | Biotechnology | #0D4853 |
| AI | AI | #8AC4C7 |
| SPS | Space Science | #CFDFDC |
| PHY | Physics | #EAE4D2 |
| MAT | Mathematics | #EAE4D2 |
| HUM | Humanities | #EAE4D2 |
| ENC | English and Communication | #EAE4D2 |

Physics, Mathematics, Humanities, and English and Communication share Light Yellow #EAE4D2 until SIT assigns their colours.

## Responsibility
Coordinators and department leaders receive the templates for their unit, hand each one to the lecturers and staff who use it, and check that exams, syllabi and letters use the current version. Changes go through the Creative Design Department.

## Before first use
* Confirm the grading scale (A+ 90 and above to F below 40) and the 85% attendance rule in the syllabus.
* Exam, assignment and syllabus files contain sample content (Linear Algebra, Data Structures) to show the layout. Replace it with your own course.

## Templates
### 01 Academic Vice Provost
Reports to: Office of the Provost  
Owner (distribution and inspection): Academic Vice Provost

| Code | Template | Pattern |
| --- | --- | --- |
| ACV-L01 | Letterhead | Footer |
| ACV-L02 | Memo | Footer |

### 02 Research Vice Provost
Reports to: Office of the Provost  
Owner (distribution and inspection): Research Vice Provost

| Code | Template | Pattern |
| --- | --- | --- |
| RVP-L01 | Letterhead | Footer |
| RVP-L02 | Memo | Footer |

### 03 Office of the Registrar
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Registrar

| Code | Template | Pattern |
| --- | --- | --- |
| REG-L01 | Letterhead | Footer |
| REG-L02 | Memo | Header |
| REG-L03 | Student Status Letter | Footer |
| REG-F01 | Student Clearance Form | Header |
| REG-F02 | Grade Change Request | Header |
| REG-F03 | Course Add and Drop Form | Header |

### 04 Learning Management Service
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Learning Management Service

| Code | Template | Pattern |
| --- | --- | --- |
| LMS-L01 | Letterhead | Footer |
| LMS-L02 | Memo | Header |
| LMS-F01 | Course Site Request | Header |
| LMS-F02 | LMS Account and Enrollment Request | Header |

### 05 Electrical Engineering
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of Electrical Engineering

| Code | Template | Pattern |
| --- | --- | --- |
| ELE-L01 | Letterhead | Footer |
| ELE-L02 | Memo | Header |
| ELE-A01 | Exam Paper | Footer cover, header pages |
| ELE-A02 | Assignment Brief | Header |
| ELE-A03 | Course Syllabus | Header |
| ELE-A04 | Thesis Report | Footer cover |

### 06 Mechanical Engineering
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of Mechanical Engineering

| Code | Template | Pattern |
| --- | --- | --- |
| MEC-L01 | Letterhead | Footer |
| MEC-L02 | Memo | Header |
| MEC-A01 | Exam Paper | Footer cover, header pages |
| MEC-A02 | Assignment Brief | Header |
| MEC-A03 | Course Syllabus | Header |
| MEC-A04 | Thesis Report | Footer cover |

### 07 Nuclear Engineering
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of Nuclear Engineering

| Code | Template | Pattern |
| --- | --- | --- |
| NUC-L01 | Letterhead | Footer |
| NUC-L02 | Memo | Header |
| NUC-A01 | Exam Paper | Footer cover, header pages |
| NUC-A02 | Assignment Brief | Header |
| NUC-A03 | Course Syllabus | Header |
| NUC-A04 | Thesis Report | Footer cover |

### 08 Biotechnology
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of Biotechnology

| Code | Template | Pattern |
| --- | --- | --- |
| BIO-L01 | Letterhead | Footer |
| BIO-L02 | Memo | Header |
| BIO-A01 | Exam Paper | Footer cover, header pages |
| BIO-A02 | Assignment Brief | Header |
| BIO-A03 | Course Syllabus | Header |
| BIO-A04 | Thesis Report | Footer cover |

### 09 AI
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of AI

| Code | Template | Pattern |
| --- | --- | --- |
| AI-L01 | Letterhead | Footer |
| AI-L02 | Memo | Header |
| AI-A01 | Exam Paper | Footer cover, header pages |
| AI-A02 | Assignment Brief | Header |
| AI-A03 | Course Syllabus | Header |
| AI-A04 | Thesis Report | Footer cover |

### 10 Space Science
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of Space Science

| Code | Template | Pattern |
| --- | --- | --- |
| SPS-L01 | Letterhead | Footer |
| SPS-L02 | Memo | Header |
| SPS-A01 | Exam Paper | Footer cover, header pages |
| SPS-A02 | Assignment Brief | Header |
| SPS-A03 | Course Syllabus | Header |
| SPS-A04 | Thesis Report | Footer cover |

### 11 Physics
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of Physics

| Code | Template | Pattern |
| --- | --- | --- |
| PHY-L01 | Letterhead | Footer |
| PHY-L02 | Memo | Header |
| PHY-A01 | Exam Paper | Footer cover, header pages |
| PHY-A02 | Assignment Brief | Header |
| PHY-A03 | Course Syllabus | Header |
| PHY-A04 | Thesis Report | Footer cover |

### 12 Mathematics
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of Mathematics

| Code | Template | Pattern |
| --- | --- | --- |
| MAT-L01 | Letterhead | Footer |
| MAT-L02 | Memo | Header |
| MAT-A01 | Exam Paper | Footer cover, header pages |
| MAT-A02 | Assignment Brief | Header |
| MAT-A03 | Course Syllabus | Header |
| MAT-A04 | Thesis Report | Footer cover |

### 13 Humanities
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of Humanities

| Code | Template | Pattern |
| --- | --- | --- |
| HUM-L01 | Letterhead | Footer |
| HUM-L02 | Memo | Header |
| HUM-A01 | Exam Paper | Footer cover, header pages |
| HUM-A02 | Assignment Brief | Header |
| HUM-A03 | Course Syllabus | Header |
| HUM-A04 | Thesis Report | Footer cover |

### 14 English and Communication
Reports to: Academic Vice Provost  
Owner (distribution and inspection): Head, Department of English and Communication

| Code | Template | Pattern |
| --- | --- | --- |
| ENC-L01 | Letterhead | Footer |
| ENC-L02 | Memo | Header |
| ENC-A01 | Exam Paper | Footer cover, header pages |
| ENC-A02 | Assignment Brief | Header |
| ENC-A03 | Course Syllabus | Header |
| ENC-A04 | Thesis Report | Footer cover |

### 00 Common to all academic units
Owner (distribution and inspection): Head of each office

| Code | Template | Pattern |
| --- | --- | --- |
| ACM-F01 | Meeting Agenda | Header |
| ACM-F02 | Meeting Minutes | Header |
